It is hereby notified that due to the current pandemic situation prevailing in the country, Cashier Section of the Finance Division will be closed during the weekends, holidays & poya days . Hence in order to avoid the payment delays ,customers can directly remit the funds to the below bank accounts of SLPA . By submitting the receipt to the relevant division services can be obtained without interruption.
| Account Name* | Sri Lanka Ports Authority |
| Account No* | 0000001917 |
| Account Currency* | Rupees |
| Bank Name* | Bank of Ceylon |
| Bank Code **** | 7010 |
| Bank Branch Name* | Corporate Branch |
| Bank Branch Code *** | 660 |
| Bank Branch Address* | Bank of Ceylon, Corporate Branch, 01st Floor, “BOC Square”, No. 01, Bank of Ceylon Mawatha, Colombo – 01. |
| SWIFT Code* | BCEYLKLX |
| Account Name* | Sri Lanka Ports Authority |
| Account No* | 0000222760 |
| Account Currency* | USD |
| Bank Name* | Bank of Ceylon |
| Bank Code **** | 7010 |
| Bank Branch Name* | Corporate Branch |
| Bank Branch Code *** | 660 |
| Bank Branch Address* | Bank of Ceylon, Corporate Branch, 01st Floor, “BOC Square”, No. 01, Bank of Ceylon Mawatha, Colombo – 01. |
| SWIFT Code* | BCEYLKLX |
Director (Finance)
Sri Lanka Ports Authority























